Description
Characteristics
Board Designation | WF – EN 13171 – T4 – DS (70,-) 2 – CS (10 \ Y)100 – TR30 – WS1,0 – AF100; EN 622-4 – SB.H – E1 |
Compression strength at 10 % deformation σ10 [N / mm2] | 0,20 |
Compression strength [kPa] | 200 |
Declared level of airflow resistance [(kPa*s)/m²] | ≥ 100 |
Declared thermal conductivity λD [W/(m*K)] | 0,048 |
Declared thermal resistance RD [(m2*K)/W] | 0,45 (22) / 0,50 (24) / 0,70 (35) / 1,05 (52) / 1,25(60) |
Density [kg/m³] | 270 |
Edge profile | tongue and groove profile |
Fire class according to EN 13501-1 | E |
Manufactured and supervised in accordance with | EN 13171 and EN 13986 |
Raw materials | wood fibre, aluminium sulphate, paraffin, bond between layers |
Sd-Value [m] | 0,11 (22) / 0,12 (24) / 0,18 (35) / 0,26 (52) / 0,30(60) |
Short term water absorption [kg / m2] | ≤ 1,0 |
Specific heat capacity[J / (kg*K)] | 2100 |
Tensile strength perpendicular to face [kPa] | ≥ 30 |
Waste code-Nr. EAK | 030105 / 170201 |
Water vapour diffusion resistance value μ | 5 |
Reviews
There are no reviews yet.