Description
| Type | Flange w * h [mm] | Joist Depth [mm] | Length [m] | Weight [kg / m] |
| STEICOjoist * SJ 45 | 45 *39 | 200 | 13,0** | 2,9 |
| 45 *39 | 220 | 13,0** | 3,1 | |
| 45 *39 | 240 | 13,0** | 3,2 | |
| 45 *39 | 300 | 13,0** | 3,7 | |
| 45 *39 | 360 | 13,0** | 4,2 | |
| STEICOjoist * SJ 60 | 60 *39 | 200 | 13,0** | 3,5 |
| 60 *39 | 220 | 13,0** | 3,7 | |
| 60 *39 | 240 | 13,0** | 3,9 | |
| 60 *39 | 280 | 13,0** | 4,2 | |
| 60 *39 | 300 | 13,0** | 4,3 | |
| 60 *39 | 360 | 13,0** | 4,8 | |
| STEICOjoist * SJ 90 | 90 *39 | 200 | 13,0** | 4,8 |
| 90 *39 | 220 | 13,0** | 5,0 | |
| 90 *39 | 240 | 13,0** | 5,1 | |
| 90 *39 | 300 | 13,0** | 5,6 | |
| 90 *39 | 360 | 13,0** | 6,2 | |
| 90 *39 | 400 | 13,0** | 6,4 |
* Also available as a pre-insulated joist
** Available in lengths up to 16m (transport allowing)
Joists will normally be supplied as part of a complete package for the floor, roof or wall structure. To find your nearest distributor please follow this link


Reviews
There are no reviews yet.