Description
Characteristics
Board Designation | Up to d ≤ 19 mm: EN 622-4 SB – E1 / From d ≥ 20 mm: WF – EN 13171 – T4 – CS(10\Y)100-TR10 |
Declared level of airflow resistance [(kPa*s)/m²] | ≥ 100 |
Declared thermal conductivity λD [W/(m*K)] | 0,050 |
Declared thermal resistance RD [(m2*K)/W] | 0,15(8) / 0,20(10) / 0,25 (12)/ 0,30(15) 0,40(19) / 0,40(20) / 0,80(40) /1,25(60) |
Density [kg/m³] | Up to d ≤ 19 mm: 230 / From d ≥ 20 mm: 250 |
Edge design | straight |
Fire class according to EN 13501-1 | E |
Minimum compression strength [kPa] | Up to d ≤ 19 mm: ≥ 0,10 / From d ≥ 20 mm: ≥ 0,15 |
Raw materials | wood fibre From d ≥ 20 mm: wood fibre, bond between layers |
Sd-Value [m] | 0,04 (8)/ 0,05(10) / 0,06(12) / 0,08(15) 0,1(19)/0,1(20) / 0,2(40) / 0,3(60) |
Specific heat capacity[J / (kg*K)] | 2100 |
Tensile strength perpendicular to face [kPa] | ≥ 10 |
Waste code-Nr. EAK | 030105 / 170201 |
Water vapour diffusion resistance value μ | 5, equals 25 MNs/g |
Reviews
There are no reviews yet.